Size Chart
ADULT GRAPHIC TEE SIZE CHART
| Adult | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| Small | 26 5/8" | 18 1/4" | 16 1/4" |
| Medium | 28" | 20 1/4" | 17 3/4" |
| Large | 29 3/8" | 22" | 19" |
| X-Large | 30 3/4" | 24" | 20 1/2" |
| 2X-Large | 31 5/8" | 26" | 21 3/4" |
| 3X-Large | 32 1/2" | 27 3/4" | 23 1/4" |
| 4X-Large | 33 1/2" | 29 3/4" | 24 5/8" |
Measurements are approximate and may vary slightly between garments.
How to measure:
Body Width: Measure across the chest with the shirt laid flat, approximately 1" below the armhole.
Body Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve Length: Measure from the center back of the neck to the sleeve hem.